Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2018 Sep 28th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2018

Videos (0)
View
+
Photos (98)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Invited groups

 

2018

Wisconsin Nuttycombe Cross Country Invitational

 

2018 Results - Wisconsin Nuttycombe Cross Country Invitational

Published by
ResultsCentral   Sep 25th 2018, 6:35pm

Website:Click here

Results: Eclipse Timing

Open Men's 8K Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Princeton 2:04:55 24:59 48 7 8 10 11 12 14 18
2 Northern Arizona 2:05:03 25:00 56 3 4 5 13 31 35  
3 Michigan 2:06:34 25:18 116 17 19 25 27 28 30 33
4 Georgetown 2:07:34 25:30 135 20 21 23 34 37    
5 Tulsa 2:07:56 25:35 138 6 15 32 41 44    
6 Indiana 2:08:07 25:37 141 2 26 29 39 45    
7 Southern Illinois 2:08:59 25:47 163 1 24 42 46 50 53 54
8 Tennessee 2:09:42 25:56 169 9 22 38 49 51    
9 Bradley 2:09:34 25:54 182 16 36 40 43 47 48 52

Open Men's 8K Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Maier, Josh SR-4 Southern Illinois 4:53.6 24:19.3 1
2 Nownes, John   UNIA 4:58.0 24:41.2  
3 Rotich, Erick SR-4 Eastern Kentucky 4:58.6 24:44.2  
4 Murphy, Joseph SR-4 Indiana 4:58.8 24:45.6 2
5 Gindi, Elliot FR-1 Northern Arizona 4:59.2 24:47.6 3
6 Havriliak, Kyle SR-4 Northern Arizona 4:59.3 24:48.0 4
7 Cooper, Andrew SO-2 Washington St. 5:00.1 24:51.7  
8 Little, Kyler SR-4 Washington St. 5:00.3 24:52.7  
9 DeFeo, Joey FR-1 Northern Arizona 5:00.4 24:53.4 5
10 Quigley, Bryce FR-1 Oklahoma State 5:00.5 24:53.7  
11 O'Donovan, Charlie FR-1 Villanova 5:00.6 24:54.5  
12 Boyer, Hunter SO-2 Air Force 5:01.0 24:56.5  
13 Middleton, Mark SR-4 Tulsa 5:01.3 24:57.8 6
14 Lundy, Conor   Princeton 5:01.4 24:58.2 7
15 Willcutts, Gannon   Princeton 5:01.4 24:58.4 8
16 Duhamel, Gashaw JR-3 Tennessee 5:01.4 24:58.4 9
17 Spiezio, Jeremy   Princeton 5:01.7 24:59.6 10
18 Trippas, Ed   Princeton 5:01.7 24:59.6 11
19 Hagge, Perrin   Princeton 5:01.7 24:59.8 12
20 Marquez, Aldo JR-3 Northern Arizona 5:01.8 25:00.2 13
21 Krahn, David   Princeton 5:02.0 25:01.4 14
22 Tully, Robert JR-3 Tulsa 5:02.2 25:02.1 15
23 Bistritz, Joe SO-2 North Carolina St. 5:02.2 25:02.3  
24 Forsyth, Andrew SO-2 Colorado St. 5:02.3 25:02.8  
25 Watkins, Matthew SO-2 Washington St. 5:02.4 25:03.4  
26 Hartman, Alec SO-2 Bradley 5:02.7 25:04.8 16
27 Mudel, Gabe FR-1 Michigan 5:02.9 25:05.9 17
28 Bomkamp, Matt JR-3 Charlotte 5:03.0 25:06.2  
29 Kintzele, Jakob FR-1 Princeton 5:03.2 25:07.3 18
30 Dimambro, Dominic FR-1 Michigan 5:03.6 25:09.2 19
31 Bowling, Tyler SO-2 Purdue 5:03.7 25:10.0  
32 Nohilly, Eion SO-2 Georgetown 5:04.1 25:11.8 20
33 Martinez, Maximilliano FR-1 Colorado St. 5:04.3 25:12.7  
34 Rambo, Lance SO-2 Michigan State 5:04.4 25:13.0  
35 Salisbury, Jack SO-2 Georgetown 5:05.2 25:17.1 21
36 Swiney, Brad JR-3 Tennessee 5:05.4 25:18.1 22
37 Rhodes, Nikolai SR-4 Air Force 5:05.7 25:19.7  
38 Chavez, Johnathan SO-2 Georgetown 5:06.2 25:22.1 23
39 Hassim, Cain JR-3 Southern Illinois 5:06.3 25:22.7 24
40 Hubaker, Christian FR-1 Michigan 5:06.4 25:23.1 25
41 Hagen, Kenneth SR-4 Indiana 5:06.9 25:25.9 26
42 Berry, Anthony SO-2 Michigan 5:07.3 25:27.7 27
43 Wilkie, Ryan SR-4 Michigan 5:07.4 25:28.3 28
44 Browning, Ted SO-2 Indiana 5:07.6 25:29.1 29
45 Hall, Kevin JR-3 Michigan 5:08.1 25:31.5 30
46 Sullivan, Patrick JR-3 Air Force 5:08.2 25:32.1  
47 Wolff, Ryan SR-4 Northern Arizona 5:08.6 25:34.2 31
48 Wetzel, Logan JR-3 Villanova 5:08.9 25:35.7  
49 Stine, Steven FR-1 Michigan State 5:09.0 25:36.2  
50 Del Conte, Vinny JR-3 Colorado St. 5:09.3 25:37.6  
51 Sahadevan, Reed SO-2 Tulsa 5:09.5 25:38.7 32
52 Tate, Lewis FR-1 Michigan 5:10.0 25:41.2 33
53 Swenson, Zach SR-4 Villanova 5:10.1 25:41.6  
54 Scarsone, Dylan SO-2 Georgetown 5:10.5 25:43.4 34
55 Yandel, Colin FR-1 Illinois 5:10.6 25:44.1  
56 Bason, Tim SO-2 North Carolina St. 5:11.2 25:47.3  
57 Fitzgerald, James SR-4 Northern Arizona 5:11.3 25:47.7 35
58 Buckley, Ty FR-1 Michigan State 5:11.5 25:48.6  
59 Huddleston, Brayden FR-1 Bradley 5:11.8 25:49.9 36
60 Bobbitt, Brady JR-3 Penn State 5:12.2 25:51.9  
61 Hontz, Brandon FR-1 Penn State 5:13.2 25:57.0  
62 Tippmann, Greg SR-4 Purdue 5:13.2 25:57.2  
63 Bell, Joshua SO-2 Georgetown 5:13.8 26:00.2 37
64 Goodwyn, Georde FR-1 Tennessee 5:13.9 26:00.3 38
65 Bennett, Aaron FR-1 Indiana 5:13.9 26:00.6 39
66 Hahndorf , Michael SO-2 Bradley 5:14.5 26:03.6 40
67 Corbaz, Bryan JR-3 Tulsa 5:14.7 26:04.4 41
68 Estes, Luke FR-1 Texas Tech 5:14.8 26:04.9  
69 Dewitt, Jacob SO-2 Southern Illinois 5:14.8 26:04.9 42
70 Wagoner, Ben FR-1 Bradley 5:15.7 26:09.3 43
71 Krewson, Owen FR-1 Oklahoma State 5:15.9 26:10.4  
72 Fitzpatrick, Kavanaugh   UNWI 5:15.9 26:10.5  
73 Rennie, Braydon JR-3 Tulsa 5:16.4 26:13.0 44
74 Nichols, Paul SO-2 Villanova 5:16.7 26:14.3  
75 Fraser, Nicholas   UNWI 5:18.2 26:21.7  
76 Williams, Cooper SO-2 Indiana 5:19.1 26:26.5 45
77 Hassim, Theo SO-2 Southern Illinois 5:19.2 26:27.0 46
78 Mitchell, Evan FR-1 Bradley 5:19.3 26:27.2 47
79 Kenville, Nick FR-1 Oklahoma State 5:19.3 26:27.5  
80 Aho, Matt FR-1 Bradley 5:19.8 26:29.6 48
81 Oftedal, Eli JR-3 Colorado St. 5:20.7 26:34.3  
82 Boogades, Nick FR-1 Tennessee 5:21.7 26:39.1 49
83 Parsons, Reid FR-1 Southern Illinois 5:22.9 26:45.3 50
84 Hillsman, Andre SR-4 Tennessee 5:23.3 26:47.0 51
85 Porter, Nick JR-3 Bradley 5:23.7 26:49.4 52
86 Bryan, Jacob FR-1 Southern Illinois 5:24.1 26:51.0 53
87 Gunzenhauser, Todd SO-2 Charlotte 5:24.2 26:51.5  
88 Church, Michael SO-2 Southern Illinois 5:24.9 26:55.4 54
89 Nasser, Fahd FR-1 Princeton 5:25.5 26:58.1  
90 Barnett, Bennett FR-1 Texas Tech 5:28.1 27:10.9  
91 Rindfuss, Peter JR-3 Providence 5:29.9 27:20.0  
92 Hughes, Connor JR-3 Texas Tech 5:49.5 28:57.6  

Open Women's 6K Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Michigan State 1:46:41 21:20 31 4 5 6 7 9 12 17
2 Tennessee 1:47:45 21:33 65 2 3 15 18 27 33 40
3 New Mexico 1:48:39 21:43 86 1 8 11 21 45    
4 Alabama 1:50:39 22:07 131 10 20 31 34 36 39 42
5 Northern Arizona 1:50:31 22:06 132 13 16 19 41 43 46 51
6 Oklahoma State 1:50:32 22:06 132 14 25 26 29 38 47 57
7 Charlotte 1:52:41 22:32 187 22 32 35 48 50 52 53
8 Southern Illinois 1:54:07 22:49 213 24 28 37 61 63 65  
9 Delaware 1:54:22 22:52 225 23 44 49 54 55 64  
10 Bradley 1:56:19 23:15 263 30 56 58 59 60 62  

Open Women's 6K Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Eckel, Sophie SO-2 New Mexico 5:37.7 20:59.1 1
2 Thronson, Katie FR-1 Tennessee 5:38.5 21:02.2 2
3 Burda, Bella SR-4 Villanova 5:39.2 21:04.6  
4 Murray, Megan JR-3 Tennessee 5:39.9 21:07.3 3
5 Rudden, Lindsey SO-2 Michigan State 5:40.8 21:10.6 4
6 Caldwell, Mackenzie SR-4 Colorado 5:42.5 21:17.0  
7 Arteaga, Carlyn JR-3 Michigan State 5:42.8 21:18.2 5
8 Kettel, Sarah SO-2 Michigan State 5:43.7 21:21.3 6
9 Weiler, Mackenzie JR-3 Michigan State 5:44.1 21:23.0 7
10 Huckabee, Micah JR-3 Arkansas 5:44.6 21:24.7  
11 Negron, Alondra SO-2 New Mexico 5:44.7 21:25.3 8
12 Magness, Jenna FR-1 Michigan State 5:45.5 21:28.3 9
13 Vess, Anna SO-2 North Carolina St. 5:45.6 21:28.5  
14 Jones, Baylee FR-1 Colorado 5:45.8 21:29.5  
15 Koch, Lindsey JR-3 Colorado 5:45.9 21:29.6  
16 Gibbons, Rafaella FR-1 North Carolina St. 5:46.3 21:31.3  
17 Buteau, Rebecca JR-3 Alabama 5:47.2 21:34.6 10
18 Hamilton , Claire FR-1 Indiana 5:47.8 21:36.6  
19 Holt, Heather FR-1 North Carolina St. 5:47.8 21:36.9  
20 Kelly, Kendall SR-4 New Mexico 5:48.3 21:38.8 11
21 Gram, Lynsie JR-3 Michigan State 5:48.5 21:39.3 12
22 Bries, Jesselyn FR-1 Northern Arizona 5:48.6 21:39.8 13
23 Gray, Abby SO-2 Arkansas 5:49.0 21:41.3  
24 Celis, Jenny SR-4 Oklahoma State 5:49.1 21:41.6 14
25 Meske, Peighton SR-4 Tennessee 5:49.2 21:42.0 15
26 Slater, Luna FR-1 Northern Arizona 5:49.8 21:44.4 16
27 Mann, Karina JR-3 Colorado 5:50.0 21:44.9  
28 Johnson, Bailey SR-4 Michigan State 5:50.8 21:47.9 17
29 Seymour, Sydney FR-1 Tennessee 5:51.0 21:48.6 18
30 Land, Cassi FR-1 Northern Arizona 5:51.1 21:49.0 19
31 Gitahi, Esther SO-2 Alabama 5:51.6 21:51.0 20
32 Johnson, Juanita FR-1 New Mexico 5:51.9 21:52.1 21
33 Tomasi, Katie JR-3 Charlotte 5:52.1 21:52.9 22
34 Gigandet, Morgan FR-1 Iowa State 5:52.3 21:53.7  
35 Dunn, Diana JR-3 Delaware 5:52.8 21:55.5 23
36 Wright, Gwynne SO-2 Iowa State 5:52.9 21:55.8  
37 Stoffel, Hannah SO-2 Indiana 5:53.2 21:56.9  
38 Krolak, Megan JR-3 Southern Illinois 5:53.6 21:58.4 24
39 Sapienza-Wright, Alena FR-1 Vanderbilt 5:53.7 21:58.7  
40 Hetherington, Abbie SR-4 Oklahoma State 5:53.9 21:59.7 25
41 Ruck, Katherine FR-1 Oklahoma State 5:54.6 22:02.1 26
42 Chapman, Larkin SO-2 Iowa State 5:54.7 22:02.6  
43 Smith, Abigail SO-2 Tennessee 5:55.4 22:05.1 27
44 Murphy, Olivia SO-2 Southern Illinois 5:56.3 22:08.5 28
45 Grujic, Zorana FR-1 Washington St. 5:56.3 22:08.5  
46 Hankins, Kami JR-3 Oklahoma State 5:58.1 22:15.2 29
47 Nusser, Brooke SR-4 Bradley 5:58.3 22:16.1 30
48 Gardner, Nicole SR-4 Alabama 5:58.9 22:18.1 31
49 Almodovar, Andi FR-1 Air Force 5:59.3 22:19.8  
50 Abbatiello, Bridget JR-3 Charlotte 5:59.5 22:20.4 32
51 Ritchey, Alex SO-2 Arkansas 6:00.0 22:22.2  
52 Taylor, Greta SO-2 Arkansas 6:00.0 22:22.4  
53 Jensen, Grace FR-1 Vanderbilt 6:00.1 22:22.5  
54 Guerra, Julia SO-2 Penn State 6:00.4 22:23.6  
55 Rizor, Jessica JR-3 Tennessee 6:00.8 22:25.2 33
56 Krammerer, Adriana JR-3 Iowa State 6:00.9 22:25.8  
57 Brooks, Caroline JR-3 Alabama 6:01.1 22:26.3 34
58 Horton, Chandler FR-1 Charlotte 6:01.2 22:26.7 35
59 Grahn, Kayla JR-3 Georgetown 6:01.7 22:28.5  
60 Mortimer, Gillian SO-2 Vanderbilt 6:01.8 22:28.8  
61 Wright, Haley JR-3 Alabama 6:01.9 22:29.4 36
62 Welborn, Jordan SR-4 Texas 6:02.2 22:30.4  
63 Kreutz, Macy JR-3 Colorado St. 6:02.3 22:30.7  
64 Olshanski, Megan FR-1 Wisconsin 6:02.6 22:32.1  
65 Schiera, Kayla FR-1 Southern Illinois 6:02.9 22:33.1 37
66 Larson, Kaytlyn JR-3 Oklahoma State 6:03.0 22:33.6 38
67 Marsh, Shannon SO-2 Alabama 6:03.1 22:33.9 39
68 Riordan, Alaina FR-1 Tennessee 6:03.3 22:34.4 40
69 Blancaflor, Claudine SO-2 Texas 6:03.3 22:34.7  
70 Van Pelt, Meghan FR-1 Northern Arizona 6:04.0 22:37.0 41
71 Carrasco, Stephanie FR-1 Colorado St. 6:04.7 22:39.9  
72 Dearborn, Maddie SO-2 Alabama 6:05.1 22:41.1 42
73 Sjolund, Emma FR-1 Northern Arizona 6:05.1 22:41.3 43
74 Korte, Josey FR-1 Indiana 6:05.4 22:42.3  
75 Ramirez, Roxanne JR-3 Delaware 6:05.9 22:44.1 44
76 Hallam, Lydia JR-3 New Mexico 6:06.0 22:44.6 45
77 Breeding, Kacie SO-2 Vanderbilt 6:06.0 22:44.8  
78 Richards, Pia SO-2 Washington St. 6:06.2 22:45.4  
79 Painter, Chloe FR-1 Northern Arizona 6:07.7 22:51.0 46
80 Szekely, Morgan SR-4 Oklahoma State 6:08.2 22:52.9 47
81 Bockoven, Sammy JR-3 Villanova 6:08.8 22:55.1  
82 Pettis, Emily JR-3 Charlotte 6:10.0 22:59.6 48
83 Bazan, Stephanie JR-3 Delaware 6:10.0 22:59.6 49
84 Nelson, Erin SR-4 Charlotte 6:10.6 23:01.8 50
85 Riordan, Abby FR-1 Northern Arizona 6:11.6 23:05.4 51
86 Lopez, Arianna SO-2 Texas Tech 6:11.8 23:06.4  
87 Mooney, Madison   UNWI 6:12.4 23:08.4  
88 Norman, Anna SO-2 Texas 6:12.7 23:09.6  
89 Finegan, Nora SO-2 Northern Illinois 6:12.9 23:10.5  
90 Mitchell, Hannah FR-1 Wisconsin 6:13.5 23:12.5  
91 Bartoleomeo, Rachel SR-4 Charlotte 6:14.0 23:14.4 52
92 Brown, Taylor JR-3 Charlotte 6:14.7 23:17.0 53
93 Pringle, Trista FR-1 Wisconsin 6:14.8 23:17.5  
94 Arizin, Olivia FR-1 Georgetown 6:15.1 23:18.5  
95 Rodriquez-Santiago, Deja SO-2 Delaware 6:15.3 23:19.5 54
96 Paolucci, Emily SR-4 Delaware 6:16.6 23:24.2 55
97 Lesher, Amelia FR-1 Bradley 6:17.2 23:26.5 56
98 Gunter, Anna JR-3 Oklahoma State 6:17.5 23:27.7 57
99 Van Wie, McKensey SO-2 Wisconsin 6:17.9 23:29.1  
100 Lampert, Ally SO-2 Bradley 6:18.1 23:29.7 58
101 Del Real, Arsinoe SO-2 Bradley 6:19.0 23:33.1 59
102 Makowski, Emma JR-3 Bradley 6:19.2 23:33.9 60
103 McDurmon, Grace FR-1 Southern Illinois 6:19.3 23:34.3 61
104 Ungrady, Alyssa SO-2 Charlotte 6:19.3 23:34.4  
105 Gallardo, Jessica SO-2 Texas Tech 6:19.9 23:36.3  
106 Piller, Sara SR-4 Bradley 6:23.0 23:48.0 62
107 Barth, Erin SR-4 TCU 6:23.2 23:48.8  
108 Mack, Mercer JR-3 Northern Illinois 6:23.8 23:50.9  
109 Hurt, Maddy FR-1 Southern Illinois 6:24.3 23:52.7 63
110 White, Sydney FR-1 Texas Tech 6:25.7 23:58.0  
111 Palese, Stephanie JR-3 Delaware 6:26.3 24:00.4 64
112 Fraleigh, Savannah SO-2 Charlotte 6:28.6 24:09.0  
113 Biegalski, Cailyn   UNWI 6:32.8 24:24.5  
114 Matusik, Sydney FR-1 Southern Illinois 6:38.2 24:44.6 65

Women's 6K Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Colorado 1:40:05 20:01 80 4 6 13 19 38 40 79
2 Boise State 1:40:30 20:06 91 5 9 10 26 41 65 101
3 New Mexico 1:40:42 20:08 130 2 3 7 35 83 100 113
4 Villanova 1:41:56 20:23 156 11 12 29 51 53 89 123
5 Arkansas 1:41:53 20:22 173 8 14 20 64 67 102 139
6 Wisconsin 1:42:05 20:25 192 1 25 27 69 70 161 208
7 Indiana 1:42:47 20:33 208 18 24 48 55 63 91 173
8 Michigan State 1:43:33 20:42 268 33 34 44 61 96 97 132
9 Iowa State 1:43:29 20:41 276 21 31 54 72 98 99 200
10 North Carolina St. 1:43:42 20:44 283 23 42 60 71 87 133 137
11 Columbia 1:44:01 20:48 288 43 47 49 68 81 93 130
12 Portland 1:43:36 20:43 311 16 22 46 86 141 156 194
13 Penn State 1:44:11 20:50 319 30 45 50 90 104 121 134
14 Southern Utah 1:44:29 20:53 338 28 52 56 76 126 147 152
15 Oklahoma State 1:44:55 20:59 405 15 59 80 116 135 155 177
16 Oregon State 1:45:10 21:02 409 36 62 84 108 119 182  
17 Air Force 1:44:58 20:59 411 17 57 106 109 122 172 186
18 Iona 1:46:17 21:15 514 66 75 118 127 128 148 179
19 Northern Arizona 1:46:38 21:19 553 92 105 110 117 129 178  
20 Providence 1:46:47 21:21 566 37 74 112 162 181 192 197
21 Colorado St. 1:46:55 21:23 571 73 94 114 124 166 171 212
22 Purdue 1:47:35 21:31 637 78 88 131 160 180 185 210
23 Texas 1:47:30 21:30 646 39 142 144 153 168 189 213
24 Vanderbilt 1:47:35 21:31 652 58 138 149 150 157 176 199
25 Georgetown 1:47:46 21:33 663 32 111 143 184 193 206 211
26 Butler 1:48:40 21:44 735 82 146 163 170 174 215 227
27 Bradley 1:48:37 21:43 741 107 140 154 165 175 207  
28 San Francisco 1:48:49 21:45 744 103 125 151 169 196 217 224
29 Tulsa 1:49:01 21:48 764 85 158 159 164 198 201  
30 Northern Illinois 1:49:57 21:59 789 77 115 190 202 205 219 223
31 Washington St. 1:49:32 21:54 809 95 145 183 191 195 209 214
32 TCU 1:51:12 22:14 867 120 136 188 203 220 225 226
33 Texas Tech 1:53:09 22:37 992 167 187 204 216 218 221 222

Women's 6K Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Monson, Alicia JR-3 Wisconsin 5:14.7 19:33.3 1
2 Kelati, Weini SO-2 New Mexico 5:15.4 19:35.9 2
3 Kurgat, Ednah JR-3 New Mexico 5:16.2 19:38.8 3
4 Jones, Dani SR-4 Colorado 5:16.4 19:39.6 4
5 Ostrander, Allie JR-3 Boise State 5:16.6 19:40.4 5
6 Morley, Makena SR-4 Colorado 5:17.9 19:45.2 6
7 Prouse, Charlotte SR-4 New Mexico 5:20.5 19:55.0 7
8 Robinson, Katrina FR-1 Arkansas 5:20.6 19:55.3 8
9 Venters, Emily FR-1 Boise State 5:21.4 19:58.2 9
10 O'Brien, Clare JR-3 Boise State 5:21.4 19:58.4 10
11 Hutchinson, Nicole SR-4 Villanova 5:21.6 19:58.9 11
12 Alcorta, Caroline SR-4 Villanova 5:21.8 20:00.0 12
13 Hurta, Sage JR-3 Colorado 5:22.0 20:00.5 13
14 Viljoen, Carina JR-3 Arkansas 5:22.1 20:00.9 14
15 Johnson, Sinclaire SO-2 Oklahoma State 5:22.9 20:04.1 15
16 LaRocco, Lauren SR-4 Portland 5:23.1 20:04.6 16
17 Smith, Jaci SR-4 Air Force 5:23.3 20:05.4 17
18 Allen, Margaret SR-4 Indiana 5:24.0 20:07.9 18
19 Scholl, Tabor JR-3 Colorado 5:24.0 20:08.0 19
20 Werner, Taylor JR-3 Arkansas 5:24.0 20:08.1 20
21 Logue, Cailie SO-2 Iowa State 5:24.0 20:08.2 21
22 Rawlings, Taryn SR-4 Portland 5:24.4 20:09.6 22
23 Henes, Elly JR-3 North Carolina St. 5:24.5 20:10.0 23
24 Receveur, Katherine SR-4 Indiana 5:25.7 20:14.4 24
25 Davis, Amy JR-3 Wisconsin 5:26.4 20:16.9 25
26 Fuller, Alexis SR-4 Boise State 5:26.5 20:17.4 26
27 Sorensen, Shaelyn SR-4 Wisconsin 5:27.4 20:20.7 27
28 Nickerson, Angie SR-4 Southern Utah 5:27.5 20:21.1 28
29 McArthur, Rachel SO-2 Villanova 5:27.7 20:22.0 29
30 Paternain, Julia FR-1 Penn State 5:27.9 20:22.7 30
31 Frisbie, Anne SR-4 Iowa State 5:27.9 20:22.7 31
32 Hofstad, Paige SO-2 Georgetown 5:28.0 20:23.0 32
33 McDonald, Erin SR-4 Michigan State 5:28.3 20:24.2 33
34 Farrell, Maggie SO-2 Michigan State 5:29.4 20:28.1 34
35 Cohen, Adva SO-2 New Mexico 5:29.4 20:28.1 35
36 Mount , Juliana SR-4 Oregon State 5:29.5 20:28.6 36
37 Wheeler, Abbey JR-3 Providence 5:30.1 20:30.8 37
38 Tuttle, Tayler SR-4 Colorado 5:30.6 20:32.5 38
39 Collins, Destiny JR-3 Texas 5:31.2 20:34.9 39
40 Constien, Val SR-4 Colorado 5:31.4 20:35.6 40
41 Paholek, Maxine FR-1 Boise State 5:31.5 20:35.9 41
42 Clairmonte, Dominique SO-2 North Carolina St. 5:31.6 20:36.2 42
43 Hays, Alexandra SO-2 Columbia 5:31.7 20:36.8 43
44 Fuller, Annie JR-3 Michigan State 5:32.0 20:37.8 44
45 Willingmyre, Alison SO-2 Penn State 5:32.5 20:39.6 45
46 Richardson, Aoibhe JR-3 Portland 5:32.7 20:40.3 46
47 Gregoire, Erin SR-4 Columbia 5:33.1 20:41.8 47
48 Schmitt, Sarah FR-1 Indiana 5:33.2 20:42.2 48
49 Kokes, Libby SR-4 Columbia 5:33.3 20:42.6 49
50 Rivers, Danae SO-2 Penn State 5:33.9 20:44.9 50
51 Seibert, Reilly FR-1 Villanova 5:34.6 20:47.5 51
52 Kauffman, Maddy JR-3 Southern Utah 5:34.8 20:48.2 52
53 Olivere, Lydia FR-1 Villanova 5:34.8 20:48.4 53
54 Vestri, Amanda SO-2 Iowa State 5:34.9 20:48.7 54
55 Hertenstein, Bailey FR-1 Indiana 5:35.0 20:49.0 55
56 Fruchey, Madison SO-2 Southern Utah 5:35.2 20:49.6 56
57 Mettler, Maria SO-2 Air Force 5:35.4 20:50.4 57
58 Tsai, Sara JR-3 Vanderbilt 5:35.4 20:50.5 58
59 Born, Molly FR-1 Oklahoma State 5:35.4 20:50.7 59
60 Crosby, Nell SR-4 North Carolina St. 5:35.7 20:51.5 60
61 Johnson, India SO-2 Michigan State 5:35.9 20:52.3 61
62 Wolf, Haley FR-1 Oregon State 5:35.9 20:52.5 62
63 Barrott, Lexa JR-3 Indiana 5:36.2 20:53.7 63
64 Brown, Sydney SR-4 Arkansas 5:36.3 20:53.8 64
65 Lopez, Kyra JR-3 Boise State 5:36.4 20:54.1 65
66 Morenaite, Egle SO-2 Iona 5:36.6 20:54.9 66
67 Reed, Maddy JR-3 Arkansas 5:36.7 20:55.5 67
68 Wasserman, Katie JR-3 Columbia 5:37.0 20:56.5 68
69 Niggemann, Alissa SO-2 Wisconsin 5:37.1 20:56.9 69
70 Crouch, Lucinda FR-1 Wisconsin 5:37.3 20:57.7 70
71 Zimmermann, Isabel SO-2 North Carolina St. 5:37.4 20:58.0 71
72 Naumann, Kelly SR-4 Iowa State 5:37.5 20:58.2 72
73 Ness, Bailey SR-4 Colorado St. 5:37.6 20:58.8 73
74 Coffin, Maria SO-2 Providence 5:37.8 20:59.5 74
75 Nuttall, Gemma SO-2 Iona 5:38.1 21:00.7 75
76 Pray, Alison SO-2 Southern Utah 5:38.4 21:01.8 76
77 Tutt, Ashley SO-2 Northern Illinois 5:38.5 21:02.0 77
78 Benner, Emma JR-3 Purdue 5:38.6 21:02.4 78
79 Bent, Holly FR-1 Colorado 5:38.6 21:02.5 79
80 Somers, Taylor SO-2 Oklahoma State 5:38.8 21:03.3 80
81 Kogan, Maria SO-2 Columbia 5:38.9 21:03.5 81
82 Thestrup, Josephine JR-3 Butler 5:39.2 21:04.7 82
83 Nuttall, Hannah JR-3 New Mexico 5:39.2 21:04.7 83
84 Reed, Lexi SO-2 Oregon State 5:39.4 21:05.6 84
85 Klopfer, Caitlin SO-2 Tulsa 5:39.5 21:05.7 85
86 Fehr, Jasmine SO-2 Portland 5:39.6 21:06.2 86
87 Shaw, Savannah FR-1 North Carolina St. 5:39.6 21:06.3 87
88 Halderman, Jenna JR-3 Purdue 5:40.0 21:07.6 88
89 Ryan, Lauren SO-2 Villanova 5:40.0 21:07.6 89
90 Munks, Kathryn JR-3 Penn State 5:40.0 21:07.7 90
91 Harris, Haley SR-4 Indiana 5:40.0 21:07.8 91
92 Behunin, Hannah SO-2 Northern Arizona 5:40.2 21:08.4 92
93 Tripodi, Serena SO-2 Columbia 5:40.5 21:09.4 93
94 Kallner, Ali SR-4 Colorado St. 5:40.7 21:10.4 94
95 Jenkins, Emma FR-1 Washington St. 5:40.9 21:10.9 95
96 Way, Amber JR-3 Michigan State 5:40.9 21:10.9 96
97 Smith, Karrigan JR-3 Michigan State 5:40.9 21:11.1 97
98 Ackley, Karly SO-2 Iowa State 5:41.0 21:11.3 98
99 Caldwell, Abby SR-4 Iowa State 5:41.3 21:12.6 99
100 Bernal, Natasha JR-3 New Mexico 5:41.5 21:13.3 100
101 Tostenson, Gracie SR-4 Boise State 5:41.7 21:14.0 101
102 Clark, Devin SR-4 Arkansas 5:42.1 21:15.6 102
103 Ulrichova, Alena SR-4 San Francisco 5:42.5 21:16.9 103
104 Williams, Jordan FR-1 Penn State 5:42.5 21:17.0 104
105 Hanson, Jessa SO-2 Northern Arizona 5:42.5 21:17.1 105
106 Blanks, Lindsey JR-3 Air Force 5:42.6 21:17.4 106
107 Jockisch, Abby JR-3 Bradley 5:42.8 21:18.0 107
108 Takeuchi, Brigette SO-2 Oregon State 5:42.9 21:18.4 108
109 Samuel, Swathi JR-3 Air Force 5:43.1 21:19.1 109
110 Eitel, Pipi SO-2 Northern Arizona 5:43.1 21:19.2 110
111 Cullen, Margie JR-3 Georgetown 5:43.1 21:19.3 111
112 Rome, Regan SR-4 Providence 5:43.5 21:20.8 112
113 Thomas, Catrina JR-3 New Mexico 5:43.7 21:21.3 113
114 Trotter, Roxy SR-4 Colorado St. 5:43.9 21:22.3 114
115 Callahan, Mackenzie SO-2 Northern Illinois 5:44.0 21:22.5 115
116 Dodd, Kaylee SR-4 Oklahoma State 5:44.2 21:23.5 116
117 Molvin, Shannon SR-4 Northern Arizona 5:44.3 21:23.9 117
118 Scheriff, Jessica SR-4 Iona 5:44.4 21:24.2 118
119 Lookner, Audrey SO-2 Oregon State 5:44.6 21:25.0 119
120 Mandel, Evelyn SO-2 TCU 5:44.7 21:25.3 120
121 O'Shea, Moria FR-1 Penn State 5:44.9 21:25.9 121
122 Burns, Shanna SR-4 Air Force 5:45.0 21:26.4 122
123 Campbell, Ann JR-3 Villanova 5:45.1 21:26.7 123
124 Tomasula-Martin, Lily FR-1 Colorado St. 5:45.3 21:27.6 124
125 Schulte, Tatjana SR-4 San Francisco 5:45.6 21:28.4 125
